Telephone Number & E-Mail
Name/Designation |
Office No |
Res No |
Fax No |
Email |
COLLECTOR & A D Ms |
||||
Collector, Sundargarh |
272265 |
272225 |
273166 |
dm-sundargarh[at]nic[dot]in |
ADM (General) Sundargarh |
273889 |
273200 |
273889 |
admsundargarh[at]gmail[dot]com |
ADM, Rourkela |
2500239 |
2500182 |
2500239 |
admrkl[at]gmail[dot]com |
PA/ ITDAs |
||||
PA/ITDA, Sundargarh |
273057 |
273977 |
itdasng[at]nic[dot]in |
|
PA/ ITDA, Panposh |
2501011 |
2509473 |
itdapan[at]nic[dot]in |
|
PA/ ITDA,Bonai |
244429 |
244439 |
itdabni[at]nic[dot]in |
|
SUB-COLLECTORS |
||||
Sub-Collector,Sadar |
272234 |
273899 |
subcol[dot]sund-od[at]nic[dot]in |
|
Sub-Collector, Panposh |
2500616 |
2500480 |
2500616 |
subcol[dot]panp-od[at]nic[dot]in |
Sub-Collector, Bonai |
244433 |
244432 |
244432 |
subcol[dot]bonai-od[at]nic[dot]in |
TAHASILDARS |
||||
| Tahasildar, Balisankara | tah[dot]balisan-od[at]nic[dot]in | |||
| Tahasildar, Bargaon | tah[dot]bada-od[at]nic[dot]in | |||
| Tahasildar, Biramitrapur | tah[dot]biramitra-od[at]nic[dot]in | |||
| Tahasildar, Bisra | tah[dot]bisra-od[at]nic[dot]in | |||
| Tahasildar, Bonai | tah[dot]bonai-od[at]nic[dot]in | |||
| Tahasildar, Gurundia | tah[dot]gurun-od[at]nic[dot]in | |||
| Tahasildar, Hemgir | tah[dot]hemgiri-od[at]nic[dot]in | |||
| Tahasildar, Koida | tah[dot]koida-od[at]nic[dot]in | |||
| Tahasildar, Kuarmunda | tah[dot]panp-od[at]nic[dot]in | |||
| Tahasildar, Kutra | tah[dot]kutra-od[at]nic[dot]in | |||
| Tahasildar, Lahunipara | tah[dot]lahuni-od[at]nic[dot]in | |||
| Tahasildar, Lathikata | tah[dot]lathikata-od[at]nic[dot]in | |||
| Tahasildar, Lephripara | tah[dot]lephri-od[at]nic[dot]in | |||
| Tahasildar, Rajgangpur | tah[dot]rajgang-od[at]nic[dot]in | |||
| Tahasildar, Rourkela | tah[dot]rourk-od[at]nic[dot]in | |||
| Tahasildar,Sadar,Sundargarh | tah[dot]sund-od[at]nic[dot]in | |||
| Tahasildar,Subdega | tah[dot]subdega-od[at]nic[dot]in | |||
| Tahasildar,Tangarpali | tah[dot]tangarap-od[at]nic[dot]in | |||
BLOCK DEVELOPMENT OFFICER |
||||
Sundargarh |
272340 |
ori-bsundargarh[at]gramsat[dot]nic[dot]in |
||
Tangarpali |
282336 |
282336 |
ori-tangarpali[at]gramsat[dot]nic[dot]in |
|
Lephripara |
284523 |
ori-lefripada[at]gramsat[dot]nic[dot]in |
||
Hemgir |
287123 |
ori-hemgiri[at]gramsat[dot]nic[dot]in |
||
Subdega |
278036 |
ori-subdega[at]gramsat[dot]nic[dot]in |
||
Balisankara |
236524 |
ori-balisankara[at]gramsat[dot]nic[dot]in |
||
Bargaon |
246124 |
ori-bargaon[at]gramsat[dot]nic[dot]in |
||
Kutra |
245104 |
245104 |
ori-kutra[at]gramsat[dot]nic[dot]in |
|
Rajgangpur |
220312 |
ori-rajgangpur[at]gramsat[dot]nic[dot]in |
||
Kuarmunda |
2618366 |
ori-kuarmunda[at]gramsat[dot]nic[dot]in |
||
Bisra |
2612133 |
ori-bisra[at]gramsat[dot]nic[dot]in |
||
Lathikata |
2612505 |
4576160 |
ori-lathikata[at]gramsat[dot]nic[dot]in |
|
Lahunipara |
232231 |
ori-lahunipara[at]gramsat[dot]nic[dot]in |
||
Koira |
235026 |
ori-koira[at]gramsat[dot]nic[dot]in |
||
Bonai |
244430 |
ori-bonaigarh[at]gramsat[dot]nic[dot]in |
||
Nuagaon |
2614262 |
4501776 |
ori-snuagaon[at]gramsat[dot]nic[dot]in |
|
Gurundia |
242011 |
ori-gurundia[at]gramsat[dot]nic[dot]in |
||
ENGINEERING DEPARTMENT |
||||
E E,(R&B), Sundargarh |
272230 |
273801 |
pwd_sng[at]yahoo[dot]co[dot]in |
|
E E,(R&B), Rourkela |
2500627 |
2512965 |
eepwdrkl[at]gmail[dot]com |
|
E E,OLIC, Sundargarh |
272392 |
272393 |
eeolicsngh[at]gmail[dot]com |
|
E E,(Irrig[dot]),Sundargarh |
272332 |
272333 |
irreesng[at]yahoo[dot]in |
|
E E,(RWSS), Sundargarh |
272369 |
273253 |
eerwsng1[at]nic[dot]in |
|
E E,(RWD), Sundargarh |
272280 |
272488 |
rw_sundargarh[at]yahoo[dot]co[dot]in |
|
E E,(WESCO),Sundargarh |
272304 |
273882 |
eesedsngwesco[at]gmail[dot]com |
|
E E,(WESCO),Rajgangpur |
220227 |
ee_elec_red[at]wescoorissa[dot]com |
||
E E,WESCO,Rourkela |
2401598 |
2650188 |
2400963 |
|
E E,(WESCO),Rourkela |
2501050 |
2664944 |
ee_elec_rourkela[at]wescoorissa[dot]com |
|
E E,(NH),Rourkela |
2664590 |
2664471 |
eenhrourkela[at]gmail[dot]com |
|
E E,(PHD),Rourkela |
2664791 |
2664418 |
||
E E,(MI),Sundargarh |
272247 |
272289 |
eemisundargarh[at]yahoo[dot]co[dot]in |
|
S D O,(PHD),Sundargarh |
272211 |
|||
Asst Engineer (GED) |
272364 |
|||
Asst Engineer(Doordarsan),Sng |
272491 |
|||
D M (OAIC),Sundargarh |
272426 |
272782 |
oaicsundr[at]gmail[dot]com |
|
MUNICIPALITIES |
||||
E O , Sundargarh |
272266 |
272525 |
sngmunicipality[at]sify[dot]com |
|
E O ,Rajgangpur |
220454 |
220636 |
rajgangpurmunicipality[at]gmail[dot]com |
|
| E O ,Biramitrapur | 2610228 |
2610208 |
tapas[dot]jena675[at]gmail[dot]com |
|
E O ,Rourkela |
2500240 |
2500388 |
rourkelamunicipality[at]gmail[dot]com |
|
AGRICULTURE/HORTICULTURE DEPARTMENT
|
||||
D D A ,Sundargarh |
273861 |
273017 |
ddasng[dot]dag[at]nic[dot]in |
|
| D D H , Sundargarh | 273042 | ddhsundargarh[at]rediffmail[dot]com | ||
| D A O ,Sundargarh | 273042 | |||
| D A O, Panposh | 2664139 | |||
| D A O ,Bonai | 244449 | |||
| Horticulturist,Sundargarh | 273009 | |||
| Horticulturist, Panposh | 2664039 | |||
| Horticulturist,Lahunipara | 232227 | |||
FINANCING INSTITUTIONS |
||||
| D C C B ,Sundargarh | 273357 | 272367 | ||
| Secy CCB | 273005 | |||
| CCB(Bus-Stand) | 273293 | |||
| B M ,SBI,Sundargarh | 273880 | 272325 | ||
| B M ,ADB,Sundargarh | 272349 | 272378 | ||
| Card Bank | 272303 | |||
| B M ,UBI,Sundargarh | 273868 | |||
| B M ,PNB,Sundargarh | 272260 | |||
| B M ,LIC,Sundargarh | 272438 | 272462 | ||
| B M ,BAGB,Sundargarh | 273114 | 272540 | ||
| YC,NYK,Sundargarh | 272316 | |||
| BM,TDCC,Sundargarh | 272338 | |||
| G M ,DIC,Sundargarh | 272236 | 272294 | ||
| P M ,DIC,Rourkela | 2507967 | 2505742 | ||
| G M,Milk Un ,Sundargarh | 273093 | |||
| D R C S ,Sundargarh | 272365 | 272382 | ||
| A R C S,Sundargarh | 272284 | |||
| C L D B,Sundargarh | 272431 | |||
| Secy CLDB | 272303 | |||
| Secy DCCB | 273005 | 272725 | ||
| Secy ,RCMS,Sundargarh | 272282 | |||
| Secy RMC,Sundargarh | 273039 | |||
| Secy NIAC Ltd ,Sundargarh | 272497 | |||
| A G M (NABARD)Sundargarh | 273730 | |||
| D M (SCSTDFCC),Sundargarh | 272496 | |||
| D S M S ,Sundargarh | 272816 | |||
| C E , DSMS | 273299 | |||
FOREST/SOIL/FISH/TEXTILE/SERICULTURE |
||||
| D F O (T),Sundargarh | 272243 | 273065 | dfosngdvn[at]yahoo[dot]co[dot]in | |
| D F O (T),Bonai | 244434 | 244436 | dfobonai[at]rediffmail[dot]com | |
| D F O (T),Rourkela | 2664637 | 2400212 | dforourkela[at]yahoo[dot]co[dot]in | |
| D F O (Aff),Rourkela | 2664637 | |||
| D F O (KL),Rourkela | 2664673 | 2664255 | ||
| D F O (KL),Sundargarh | 272402 | |||
| SCO/ASCO,Sundargarh | 272307 | 272379 | soil272307[at]gmail[dot]com | |
| Soil Chemist | 273012 | 273499 | ||
| S C O ,Panposh | 2664417 | |||
| A S C O ,Bargaon | 246131 | |||
| A S C O (Survey)SNG | 272478 | |||
| A S C O , Lahunipara | 232408 | |||
| A S C O , Bonai | 244421 | |||
| Asst Director,Textile,SNG | 272453 | |||
| Asst Director,Fishery,SNG | 272274 | |||
| Asst Director,Sericulture ,SNG | 272336 | |||
| D D S F , Sundargarh | 272508 | |||
DISTRICT LEVEL OFFICERS |
||||
| C S O | 272248 | 273079 | cso_sng[at]rediffmail[dot]com | |
| D S W O | 273161 | dswosundargarh[at]nic[dot]in | ||
| D P O | 272255 | |||
| D W O | 272309 | dwosundargarh[at]gmail[dot]com | ||
| D S O (Statistic) | 272228 | |||
| D S O (Sml Saving) | 273136 | |||
| D E O (Elec) | 272272 | |||
| D E O (Excise) | excise[dot]supdtsng[dot]od[at]nic[dot]in | |||
| D E O(Employ) | 272312 | deorourkela[at]rediffmail[dot]com | ||
| D D O | 272233 | 272567 | ||
| R T O , Sundargarh | 272287 | 272587 | rto_sundergarh[at]yahoo[dot]co[dot]in | |
| R T O , Rourkela | 2500833 | 2512222 | rto_rourkella[at]yahoo[dot]co[dot]in | |
| Athletic Association | 272263 | |||
| DIP&RO,Sundargarh | 272213 | |||
| DIP&RO,Rourkela | 2664022 | 2476015 | ||
| Secretary (RDA),Rourkela | 2500224 | 2500006 | ||
| Treasury Officer,Sundargarh | 273859 | 273404 | ||
| L F A ,Sundargarh | 272370 | |||
HEALTH/VETERINARY/FARM |
||||
| C D M O | 272201 | 272244 | dsusundergarh[at]gmail[dot]com | |
| A D M O (Project) | 273109 | |||
| A D M O (Medical) | 273110 | |||
| Hospital Outdoor | 272352 | |||
| C D V O | 272209 | cdvosundargarh[at]gmail[dot]com | ||
| S D V O | 272574 | |||
| Vety Hospital | 272286 | |||
| Dairy Farm | 272381 | |||
| Poultry Farm | 272269 | |||
| Chilling Plant | 273093 | |||
| I G H , Rourkela | 2540324 | |||
| Vesaj Nursing Home,Rkl | 2512512 | 2510982 | ||
POLICE/JUDICIAL/JAIL/EXCISE |
||||
| D I G of Police,Rkl | 2640340 | 2640400 | 2500562 | |
| S P ,Sundargarh | 273324 | 273338 | spsng[dot]orpol[at]nic[dot]in | |
| Addl S P ,Sng | 272218 | |||
| S P ,Rourkela | 2504735 | 2401212 | sprkl[dot]orpol[at]nic[dot]in | |
| Supdt of Excise,Sng | 272210 | 272317 | ||
| Supdt of jail ,Sundargarh | 272246 | |||
| Registrar Civil Court,Sng | 272356 | 272357 | ||
| Dist & Session Judge,Sng | 273857 | 272252 | ||
| C J M , Sundargarh | 272342 | 272341 | ||
| D S P (Vigilance),Rkl | 2504768 | 2510444 | ||